Model No. + Lamp Code | CCT | Finish | Option Code |
LW108-L18 | 27K | PT Powder Coated* | EML Emergency 10W LED Battery |
30K | BA Brushed Aluminum | Driver (Remote) | |
35K | PC Polished Chrome | ||
40K | NT Nickel Touch | ||
GT Gold Touch | |||
ZT Bronze Touch | |||
CT Coper Touch | |||
PWT Pewter Touch | |||
BST Blackened Steel Touch | |||
CC Custom Painted Finish | *(Specify Color Code from the list of Powder Coating Finishes) |
BASE MODEL NO. | H | W | D |
LW108-L18 | 17″ | 8″ | 4″ |
Driver: 0-10V dimming to 1%, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Opal Matte Acrylic
• LED 0-10V Dimming Driver
LXX = ~ 55 LPW Delivered Lumens (Example: L18= 18W x 55LPW = 990 Lumens)