Model No. + Lamp Code | CCT | Finish | Option Code |
LW106-L18 | 27K | PT Powder Coated* | EML Emergency 10W LED Battery |
30K | BA Brushed Aluminum | Driver (Remote) | |
35K | PC Polished Chrome | BAC Buy America; Buy American Act; | |
40K | NT Nickel Touch | and Build America, Buy America Act | |
GT Gold Touch | Compliant. | ||
ZT Bronze Touch | |||
CT Copper Touch | |||
TT Toffee Touch | |||
PWT Pewter Touch | |||
BST Blackened Steel Touch | |||
CC Custom Painted Finish | *(Specify Color Code from the list of Powder Coating Finishes) |
BASE MODEL NO. | H | W | D |
LW106-L18 | 15″ | 8″ | 4″ |
Driver: 0-10V dimming to 1%, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Solid Aluminum Material
• Opal Matte Acrylic
• Internal Driver
• LED 0-10V Dimming Driver
LXX = ~ 60 LPW Delivered Lumens (Example: L18= 18W x 60LPW = 1,080 Lumens)