Model No. + Lamp Code | CCT | Finish | OA | Option Code |
LH113-L12 | 27K | PT Powder Coated* | ‘OA’ + Overall Height in Inches (ie. OA96) | EML Emergency 10W LED Battery |
30K | BA Brushed Aluminum | Driver (Remote) | ||
35K | PC Polished Chrome | BAC Buy America; Buy American Act; | ||
40K | NT Nickel Touch | and Build America, Buy America Act | ||
GT Gold Touch | Compliant. | |||
ZT Bronze Touch | ||||
CT Copper Touch | ||||
TT Toffee Touch | ||||
PWT Pewter Touch | ||||
BST Blackened Steel Touch | ||||
CC Custom Painted Finish | *(Specify Color Code from the list of Powder Coating Finishes) |
BASE MODEL NO. | OAH | X | W | D |
LH113-L12 | 48″ | 13 3/4″ | 16 2/3″ | 16 2/3″ |
Driver: 0-10V dimming to 1%, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Opal Matte Glass
• Open Aluminum Frame
• Adjustable Aircraft Cables
• Clear Silver Braided Cord
• LED 0-10V Dimming Driver
LXX = ~ 88 LPW Delivered Lumens (Example: L12= 12W x 88LPW = 1,056 Lumens)