W | X | D | H | BASE MODEL NO. | |
32″ | 1 1/2″ | 1 3/8″ | 96″ | S2790-U-L46† | |
36″ | 1 1/2″ | 1 3/8″ | 96″ | S2791-U-L62† | |
48″ | 1 1/2″ | 1 3/8″ | 96″ | S2792-U-L78† | |
60″ | 1 1/2″ | 1 3/8″ | 96″ | S2793-U-L90† | |
72″ | 1 1/2″ | 1 3/8″ | 96″ | S2794-U-L132† | |
96″ | 1 1/2″ | 1 3/8″ | 96″ | S2795-U-L192* | |
120″ | 1 1/2″ | 1 3/8″ | 96″ | S2796-U-L240* |
†Central Canopy (Standard) and MCR Mounting Option Available
*MCR Mounting Only – No Central Canopy
Driver: Constant Voltage, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Lensed and no-lensed uplight options
• Solid Aluminum Material
• Central Canopy 8″ Dia. (S2790-S2794 Only)
• Driver(s) in Canopy
• Clear Silver Braided Cord with (4) Adjustable Aircraft Cables
• LED 0-10V Dimming Driver
Model No. + Lamp Code + CCT + Finish + OA + Option Code
S2790-U-L46 | + | 27K | + | PT | + | OA | + | Option | |
S2791-U-L62 | 30K | BA | |||||||
S2792-U-L78 | 35K | NT | |||||||
S2793-U-L90 | 40K | GT | |||||||
S2794-U-L132 | ZT | ||||||||
S2795-U-L192 | CT | ||||||||
S2796-U-L240 | TT | ||||||||
PWT | |||||||||
BST | |||||||||
CC |
BA Brushed Aluminum NT Nickel Touch GT Gold Touch CT Copper Touch ZT Bronze Touch |
TT Toffee Touch PWT Pewter Touch BST Blackened Steel Touch CC Custom Painted Finish PT Powder Coated Finishes* |
*(Specify Color Code from the list of Powder Coating Finishes) |
EML Remote 10W Emergency LED Battery Backup (Requires Additional Power Cable)
MCR Multi-Canopy – Remote Driver Option [(S2790-S2794) 4 Vertical Cables and Canopies – (S2795-S2796) 8 Vertical Cables and Canopies]
LXX = ~ 56.4 LPW (With Lens)
~86.7 LPW (Without Lens)
(Example: L46 = 46W x 56.4LPW = 2,594.4 Lumens)