W | H | D | MC | BASE MODEL NO. |
7″ | 16″ | 4″ | 8″ | S3080-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3081-L24 |
7″ | 16″ | 4″ | 8″ | S3085-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3086-L24 |
7″ | 16″ | 4″ | 8″ | S3090-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3091-L24 |
7″ | 16″ | 4″ | 8″ | S3095-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3096-L24 |
7″ | 16″ | 4″ | 8″ | S3100-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3101-L24 |
7″ | 16″ | 4″ | 8″ | S3105-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3106-L24 |
7″ | 16″ | 4″ | 8″ | S3110-L14 |
9″ | 20″ | 5 1/2″ | 10″ | S3111-L24 |
Model No. + Lamp Code + CCT + Finish + Option Code
S3080-L14 | + | 27K | + | PT | + | Option |
S3081-L24 | 30K | BA | ||||
S3085-L14 | 35K | BB | ||||
S3086-L24 | 40K | BC | ||||
S3090-L14 | PB | |||||
S3091-L24 | PC | |||||
S3095-L14 | ||||||
S3096-L24 | ||||||
S3100-L14 | ||||||
S3101-L24 | ||||||
S3105-L14 | ||||||
S3106-L24 | ||||||
S3110-L14 | ||||||
S3111-L24 |
BA Brushed Aluminum BB Brushed Brass BC Brushed Chrome |
PB Polished Brass PC Polished Chrome PT Powder Coated Finishes* |
*(Specify Color Code from the list of Powder Coating Finishes) |
BAC Buy America; Buy American Act; and Build America, Buy America Act Compliant.
EML Remote 10W Emergency LED Battery Backup
LXX = ~ 69 LPW Delivered Lumens (Example: L14= 14W x 69LPW = 966 Lumens)
Driver: 0-10V dimming to 1%, 120/277
Mounting: Mounts to all Standard Electrical Junction Boxes (by others) With Hardware Provided.
• Opal Matte Acrylic
• ADA Compliant (Only S3080, S3085, S3090, S3095, S3100, S3105, and S3110)
• LED 0-10V Dimming Driver